Saskatchewan Immigrant Nominee Program (SINP) offers one a way to immigrate to Canada. This program is an invitation to residency application from non Canadians who wishes to make Saskatchewan as their home and the successful applicants gets nominated to the federal government in order to help them gain permanent residency in Canada.
One of the major advantage of this program is that it has started a SINP Occupations in Demand list which offers temporary work permit for International skilled and Saskatchewan SINP experience nominees. To avail this, applicants must provide any required form s and documents to prove their eligibility for SINP nomination. One may also require these documents to verify their identity, work experience, academic credentials, language abilities, financials etc.
The International Skilled Worker Category
Otherwise known as the Saskatchewan PNP category is meant for potential immigrants who are skilled, educated, language proficiency, work experience or any other abilities which can make them suited for living and working in Saskatchewan. There are 3 sub-categories in the International Skilled Worker Category which are:
- Employment Offer Sub-Category
This sub-category is for the skilled workers with a job offer from a qualified employee in the province.
- Occupations In Demand Sub-Category
This sub-category is for the skilled workers who do not have a job offer from a qualified employee in the province but are high skilled in an In Demand Occupation.
- Saskatchewan Express Entry Sub-Category
The express entry sub-category of the SINP International Skilled Worker Category has been started for the skilled workers who are part of the candidate pool of Citizenship and Immigration Canada’s Express Entry System.
Find out if you are eligible for Saskatchewan Immigration
In order to take part in any of the sub categories of the SINP International Skilled Worker Category any person must have to fulfill a certain list of requirements including the Saskatchewan PNP Eligibility.
Excluded Occupation List For The SINP’s Express Entry Category and the Occupations In-Demand Category Updated on 19th September 2019
People with the following occupations are excluded from applying to the Occupations In- Demand (OID) and Express Entry (EE) program sub-categories. This is a list of occupations that are not eligible for these program subcategories.
NOC | Occupation Title |
0011 | Legislators |
0012 | Senior government managers and officials |
0015 | Senior managers – trade, broadcasting and other services, n.e.c. |
0311 | Managers in health care |
0411 | Government managers – health and social policy development and program administration |
0412 | Government managers – economic analysis, policy development and program administration |
0413 | Government managers – education policy development and program administration |
0414 | Other managers in public administration |
0422 | School principals and administrators of elementary and secondary education |
0431 | Commissioned police officers |
0432 | Fire chiefs and senior firefighting officers |
0433 | Commissioned officers of the Canadian Forces |
0511 | Library, archive, museum and art gallery managers |
0512 | Managers – publishing, motion pictures, broadcasting and performing arts |
0513 | Recreation, sports and fitness program and service directors |
0823 | Managers in aquaculture |
1111 | Financial auditors and accountants |
1113 | Securities agents, investment dealers and brokers |
1227 | Court officers and justices of the peace |
1228 | Employment insurance, immigration, border services and revenue officers |
1312 | Insurance adjusters and claims examiners |
1314 | Assessors, valuators and appraisers |
1315 | Customs, ship and other brokers |
2111 | Physicists and astronomers |
2113 | Geoscientists and oceanographers |
2114 | Meteorologists and climatologists |
NOC | Occupation Title |
2115 | Other professional occupations in physical sciences |
2122 | Forestry professionals |
2145 | Petroleum engineers |
2146 | Aerospace engineers |
2152 | Landscape architects |
2153 | Urban and land use planners |
2271 | Air pilots, flight engineers and flying instructors |
2273 | Deck officers, water transport |
2274 | Engineer officers, water transport |
2275 | Railway traffic controllers and marine traffic regulators |
3011 | Nursing co-ordinators and supervisors |
3012 | Registered nurses and registered psychiatric nurses |
3111 | Specialist physicians |
3112 | General practitioners and family physicians |
3113 | Dentists |
3114 | Veterinarians |
3121 | Optometrists |
3124 | Allied primary health practitioners |
3125 | Other professional occupations in health diagnosing and treating |
3131 | Pharmacists |
3132 | Dietitians and nutritionists |
3141 | Audiologists and speech-language pathologists |
3142 | Physiotherapists |
3144 | Other professional occupations in therapy and assessment |
3213 | Animal health technologists and veterinary technicians |
3221 | Denturists |
3222 | Dental hygienists and dental therapists |
3231 | Opticians |
3232 | Practitioners of natural healing |
3233 | Licensed practical nurses |
3236 | Massage therapists |
4012 | Post-secondary teaching and research assistants |
4031 | Secondary school teachers |
4032 | Elementary school and kindergarten teachers |
4111 | Judges |
4112 | Lawyers and Quebec notaries |
4154 | Professional occupations in religion |
4155 | Probation and parole officers and related occupations |
NOC | Occupation Title |
4168 | Program officers unique to government |
4217 | Other religious occupations |
4311 | Police officers (except commissioned) |
4312 | Firefighters |
4313 | Non-commissioned ranks of the Canadian Forces |
5111 | Librarians |
5112 | Conservators and curators |
5113 | Archivists |
5121 | Authors and writers |
5122 | Editors |
5123 | Journalists |
5125 | Translators, terminologists and interpreters |
5131 | Producers, directors, choreographers and related occupations |
5132 | Conductors, composers and arrangers |
5133 | Musicians and singers |
5134 | Dancers |
5135 | Actors and comedians |
5136 | Painters, sculptors and other visual artists |
5211 | Library and public archive technicians |
5212 | Technical occupations related to museums and art galleries |
5221 | Photographers |
5222 | Film and video camera operators |
5223 | Graphic arts technicians |
5224 | Broadcast technicians |
5225 | Audio and video recording technicians |
5226 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts |
5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
5231 | Announcers and other broadcasters |
5232 | Other performers, n.e.c. |
5241 | Graphic designers and illustrators |
5242 | Interior designers and interior decorators |
5243 | Theatre, fashion, exhibit and other creative designers |
5244 | Artisans and craftspersons |
5245 | Patternmakers – textile, leather and fur products |
5251 | Athletes |
5252 | Coaches |
5253 | Sports officials and referees |
NOC | Occupation Title |
5254 | Program leaders and instructors in recreation, sport and fitness |
6231 | Insurance agents and brokers |
6232 | Real estate agents and salespersons |
6311 | Food service supervisors |
6314 | Customer and information services supervisors |
6341 | Hairstylists and barbers |
6343 | Shoe repairers and shoemakers |
6346 | Funeral directors and embalmers |
7233 | Sheet metal workers |
7247 | Cable television service and maintenance technicians |
7253 | Gas fitters |
7303 | Supervisors, printing and related occupations |
7316 | Machine fitters |
7318 | Elevator constructors and mechanics |
7331 | Oil and solid fuel heating mechanics |
7361 | Railway and yard locomotive engineers |
7372 | Drillers and blasters – surface mining, quarrying and construction |
8232 | Oil and gas well drillers, servicers, testers and related workers |
8261 | Fishing masters and officers |
8262 | Fishermen/women |
9214 | Supervisors, plastic and rubber products manufacturing |
9217 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
9221 | Supervisors, motor vehicle assembling |
9222 | Supervisors, electronics manufacturing |
9223 | Supervisors, electrical products manufacturing |
9224 | Supervisors, furniture and fixtures manufacturing |
9227 | Supervisors, other products manufacturing and assembly |
9235 | Pulping, papermaking and coating control operators |
9243 | Water and waste treatment plant operators |
The accompanying high-skilled occupations are considered in-demand in Saskatchewan. This list depend on the SINP’s Excluded Occupations List, which supplanted the In-Demand Occupations List in September 2019.
Find out if you are eligible for Saskatchewan Immigration
SINP Occupations in Demand – Skill Type 0 – Managerial
NOC | OCCUPATION TITLE | SKILL LEVEL/ TYPE |
0013 | Senior managers – financial, communications and other business services | 0 |
0014 | Senior managers – health, education, social and com-munity services and membership organizations | 0 |
0016 | Senior managers – construction, transportation, production and utilities | 0 |
0111 | Financial managers | 0 |
0112 | Human resources managers | 0 |
0113 | Purchasing managers | 0 |
0114 | Other administrative services managers | 0 |
0121 | Insurance, real estate and financial brokerage managers | 0 |
0122 | Banking, credit and other investment managers | 0 |
0124 | Advertising, marketing and public relations managers | 0 |
0125 | Other business services managers | 0 |
0131 | Telecommunication carriers managers | 0 |
0132 | Postal and courier services managers | 0 |
0212 | Architecture and science managers | 0 |
0213 | Computer and information systems managers | 0 |
0421 | Administrators – post-secondary education and vocational training | 0 |
0423 | Managers in social, community and correctional services | 0 |
0601 | Corporate sales managers | 0 |
0621 | Retail and wholesale trade managers | 0 |
0631 | Restaurant and food service managers | 0 |
0632 | Accommodation service managers | 0 |
0651 | Managers in customer and personal services, n.e.c. | 0 |
0711 | Construction managers | 0 |
0712 | Home building and renovation managers | 0 |
0714 | Facility operation and maintenance managers | 0 |
0731 | Managers in transportation | 0 |
0811 | Managers in natural resources production and fishing | 0 |
0821 | Managers in agriculture | 0 |
0911 | Manufacturing managers | 0 |
0912 | Utilities managers | 0 |
SINP in demand occupation list – Skill Level A – Professional
NOC | OCCUPATION TITLE | SKILL LEVEL / TYPE |
1112 | Financial and investment analysts | A |
1114 | Other financial officers | A |
1121 | Human resources professionals | A |
1122 | Professional occupations in business management consulting | A |
1123 | Professional occupations in advertising, marketing and public relations | A |
2112 | Chemists | A |
2121 | Biologists and related scientists | A |
2161 | Mathematicians, statisticians and actuaries | A |
2171 | Information systems analysts and consultants | A |
2172 | Database analysts and data administrators | A |
4011 | University professors and lecturers | A |
4021 | College and other vocational instructors | A |
4033 | Educational counsellors | A |
4153 | Family, marriage and other related counsellors | A |
4156 | Employment counsellors | A |
4161 | Natural and applied science policy researchers, consultants and program officers | A |
4162 | Economists and economic policy researchers and analysts | A |
4163 | Business development officers and marketing researchers and consultants | A |
4164 | Social policy researchers, consultants and program officers | A |
4165 | Health policy researchers, consultants and program officers | A |
4166 | Education policy researchers, consultants and program officers | A |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | A |
4169 | Other professional occupations in social science, n.e.c. | A |