Age | Point |
---|---|
under18 | 0 |
18-35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 and older | 0 |
Education | Points |
---|---|
Doctoral (PhD) level or equal | 25 |
Master Degree | 23 |
Two or more post-secondary degree or diploma (one of them must be three years) | 22 |
Bachelor’s Degree or Diploma of three years | 22 |
Post-secondary Degree or Diploma for 2 years | 19 |
Post-secondary Degree or Diploma of one year | 15 |
High School Diploma | 5 |
Years of Work Experience | Points |
---|---|
1 year | 9 |
2-3 Years | 11 |
4-5 years | 13 |
6 years or more | 15 |
First Official Language | Points |
---|---|
CLB 9 | 6 in each Module |
CLB 8 | 5 in each Module |
CLB 7 | 4 in each Module |
Below CLB Level 7 | Not eligible to apply |
Second Official Language | Points |
---|---|
At least CLB5 in all of the four abilities | 4 |
CLB 4 or less in any of the four abilities | 0 |
If | And | Points |
---|---|---|
You currently work in Canada on a temporary work permit. | Your work permit is valid both when you apply and when the visa is issued (or you are authorized to work in Canada without a work permit when your visa is issued). | 10 |
You have received your work permit based on a positive Labour Market Impact Assessment (LMIA) from Employment and Social Development Canada (ESDC). | ||
Your work permit is for a job classified under skill type 0 or skill level A or B of the NOC. | ||
You are currently working for the same employer named on your work permit· | ||
The employer has made a valid job offer based on you being accepted as a skilled worker. | ||
You currently work in Canada in a job that is exempt from the LMIA requirement under: an international agreement (such as, the North American Free Trade Agreement) or a federal-provincial agreement. | Your work permit is valid both when you apply and when the visa is issued (or you are authorized to work in Canada without a permit when your visa is issued). | 10 |
Your current employer has made a permanent job offer based on you being accepted as a skilled worker. | ||
You are currently working for the same employer named on your work permit. | ||
You have been working for that employer continuously for one year, on a full time or equivalent part-time basis. | ||
You don’t have a work permit, neither plan to work in Canada before obtaining PR visa. | Your employer has obtained a LMIA | 10 |
Your employer has made you a valid job offer based on the LMIA and on you being accepted as a skilled worker. | ||
You have a valid work permit or authorized to work in Canada without a work permit. | You are currently working in an LMIA-exempt job, which is not under an international, federal-provincial agreement or because of significant benefit to Canadian interests. | |
An employer(not the one you are currently working for) has a LMIA and made you a valid job offer based on the same LMIA and you being accepted as a skilled worker. |
Adaptability Factors | Points Awarded |
---|---|
Candidate’s spouse or common-law partner’s language level: Minimum CLB level 4 or higher in all four abilities (Speaking, Listening, Reading and Writing) | 5 |
Candidate’s Past studies: | 5 |
Completed minimum of 2 years of full-time study at a secondary or post-secondary school in Canada | |
Candidate’s spouse or common-law partner’s past studies in Canada: Spouse or common-law partner completed a minimum of 2 academic years of full-time study at a secondary or post-secondary school in Canada | 5 |
Applicant’s Past work in Canada: Minimum 1 year of work experience in Canada in an occupation classified under NOC skill level 0, A or B with a valid work permit | 10 |
Candidate’s spouse or common-law partner’s past work in CanadaSpouse or common-law partner did a minimum of 1 year of full-time work in Canada on a valid work permit | 5 |
Arranged employment in Canada | 5 |
Relatives in Canada: If the candidate or their spouse or common-law partner have a relative in Canada who are living in Canada as a Canadian citizen or permanent resident and 18 years old | 5 |
2015 AANDC IMMIGRATION PVT LTD, ALL RIGHTS RESERVED. TERMS AND CONDITIONS | REFUND POLICY | DISCLAIMER | PRIVACY POLICY